|
Welcome home to VIO, luxury waterfront living at The Wharf. The Wharf is a world-class, mixed-use waterfront community, stretching almost a mile along the historic Washington Channel. The Wharf features a vibrant collection of best-in-class destination restaurants, unique local and international boutique retailers, high-quality entertainment venues, premier hotels, public piers, parks, a marina, The Capital Yacth Club, and lush amenities to rival waterfront neighborhoods across the globe. All of this is right outside of VIO's front door! VIO is a place where modern architecture meets shimmering views of the Potomac River and The Washington Channel. Cobblestone streets and boutiques come together in a restaurant paradise. Culture, style, and entertainment are all in one phenomenal location. Discover the most stunning waterfront condominium residences in Washington, DC. 24-hour front desk with concierge and porter services. Porte-cochère for easy automobile and guest access. Secure underground parking. Secure bike storage room. Car-detailing station. Community Amenities include: Well-equipped gym with a yoga studio; a Residents' lounge with a fireplace and an espresso bar; a Waterfront garden with a grill, outdoor dining tables, and a sun deck; and a luxurious waterfront saltwater infinity-edge pool. VIO offers the luxury waterfront living you deserve for the best of DC living! Features of Home #803: 2-bedrooms + Den/Office + 2-baths | 1370sf of open living space | Private balcony w/stunning views - 60sf | Washington Channel & Potomac River views + pool, sunset, & Hains Point views | Wide-plank wood flooring | Approximately 9ft ceilings | Floor-to-ceiling glass windows w/custom solar shade window treatments | Recessed LED lighting & designer chandelier | European-style gourmet chef's kitchen | Porcelanosa cabinetry | Sleek Quartz countertops | Glass tile backsplash featured by under-cabinet LED lighting | Expansive waterfall edge kitchen island | Thermador appliances | Gas cooking, wall oven, warming drawer, & built-in microwave | Kohler under-mount sink w/Grohe pullout faucet | 2 Pantry closets | Double coat closet & a linen closet | Secluded primary bedroom suite | Wake-up to stunning water views | Primary bedroom w/2 California Closets | Primary bath finished w/Marble walk-in shower & separate soaking tub | Expansive Porcelanosa vanity w/Quartz countertops | Spacious king-size 2nd bedroom w/a double California Closet | Multifunctional Den/Office/3rd bedroom w/another double closet | Porcelain tile 2nd full bath w/shower/tub & pedestal sink | Side-by-side front-loading Whirlpool W/D | 1 Garage Parking included - Space #95 | 2 HVAC systems | This home is offered fully furnished w/a 6-month lease | Rent includes all utilities w/the exception of internet & cable | VIO requires a $600 non-refundable move-in fee & a $500 refundable move-in deposit | $40 application fee per applicant | No pets allowed.
DAYS ON MARKET | 18 | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | SW WATERFRONT | YEAR BUILT | 2017 |
GARAGE SPACES | 1.0 | COUNTY | WASHINGTON |
STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
Login to view Additional Details |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for DC Living
Real Estate, LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by DC Living Real Estate LLC
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/15/24 2:11 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2024 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/15/24 2:11 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2024 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2024.